Vacation Rental Home, Lake Kachess, Snoqualmie Pass, Washington, United States
866-925-7086 Everday 8am-8pm PST USA | | Other Rentals
Login | Register to Win
mountain top home
territorial lake views
Summary Features Area Map Photos Videos Calendar Rates Reviews Deals News Print Flyer About Us Bookmark/Share

Via Kachess Lodge Rates

Dates   Nightly Rates  
From To Time of Year Mon Tue Wed Thu Fri Sat Sun Week
09/03/10 09/05/10 Labor Day $429 $429 $429 $429 $429 $429 $429 $2,853
09/06/10 11/26/10 Spring $279 $279 $279 $279 $389 $389 $279 $2,064
11/27/10 09/30/11 Indian Summer $349 $349 $349 $349 $399 $399 $349 $2,416
11/27/10 12/22/10 Winter $399 $399 $399 $399 $429 $429 $399 $2,710
12/23/10 12/30/10 Christmas $399 $399 $399 $399 $524 $524 $399 $2,891
12/31/10 01/07/11 New Years $391 $391 $391 $391 $699 $699 $391 $3,185
01/08/11 01/14/11 Winter $349 $349 $349 $349 $399 $399 $349 $2,416
01/15/11 01/17/11 Martin Luther King Jr. $419 $419 $419 $419 $419 $419 $419 $2,786
01/18/11 02/16/11 Winter $349 $349 $349 $349 $399 $399 $349 $2,416
02/17/11 02/21/11 Presidents Day $419 $419 $419 $419 $419 $419 $419 $2,786
02/22/11 03/31/11 Winter $349 $349 $349 $349 $399 $399 $349 $2,416
04/01/11 05/25/11 Spring $299 $299 $299 $299 $349 $349 $299 $2,083
05/26/11 05/30/11 Memorial Day $419 $419 $419 $419 $419 $419 $419 $2,786
06/01/11 06/30/11 Summer $329 $329 $329 $329 $399 $399 $329 $2,321
07/01/11 07/08/11 4th of July $419 $419 $419 $419 $419 $419 $419 $2,786
07/09/11 09/01/11 Summer $329 $329 $329 $329 $399 $399 $329 $2,321

Charges and Details for this Property

Normal Occupancy & Maximum Occupancy Normal 6, Sleeps 8, Maximum 8
Housekeeping out cleaning Fee (Minimum per stay, or every week) $175
Security & Damage Deposit. Returned after stay, less overages $300
Reservation Fee on rent, if applicable 3.0%
Lodging and Other Taxes 10.0%